Always check your ride times a few days before the show. Some changes can occur. We will try to notify anyone whose ride time changes more than a few minutes.
SHOW DATE | DEADLINE | RIDE TIMES | RESULTS |
Sun, May 29th, 2022 | Fri, May 20th, 2022 | ride times | results |
Sun, June 26th, 2022 | Fri, June 17th, 2022 | ride times | results |
Sun, July 31st, 2022 | Fri, July 22nd, 2022 | ride times | results |
Sun, August 28th, 2022 | Fri, August 19th, 2022 | ride times | results |
Sun, September 18th, 2022 | Fri, September 9th, 2022 | ride times | results |
Award Criteria
-
Top three scores from three different LDA competitions
-
Champion must have a minimum average score of 60 percent
-
Reserve Champion must have a minimum average score of 55 percent
- Must be an LDA member prior to your first show where scores are to count
Final Team Challenge